Routing
_api_/highlighted_resources{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/highlighted_resources{._format}_get_collection" |
| _api_resource_class | "App\Entity\HighlightedResource" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/highlighted_resources
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors_problem | /api/errors/{status} | Path does not match |
| 6 | _api_errors_hydra | /api/errors/{status} | Path does not match |
| 7 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
| 8 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/contact_get | /api/contact | Path does not match |
| 12 | _api_/contact_post | /api/contact | Path does not match |
| 13 | _api_/orders/{uuid}/invoice_get | /api/orders/{uuid}/invoice | Path does not match |
| 14 | _api_/orders/{uuid}/invoice_post | /api/orders/{uuid}/invoice | Path does not match |
| 15 | _api_/auth/logout_get | /api/auth/logout | Path does not match |
| 16 | _api_/auth/logout_post | /api/auth/logout | Path does not match |
| 17 | _api_/newsletter_get | /api/newsletter | Path does not match |
| 18 | _api_/newsletter_post | /api/newsletter | Path does not match |
| 19 | _api_/raised-needs_get | /api/raised-needs | Path does not match |
| 20 | _api_/raised-needs_post | /api/raised-needs | Path does not match |
| 21 | _api_/resources/count_get | /api/resources/count | Path does not match |
| 22 | _api_/resources/helpers_get | /api/resources/helpers | Path does not match |
| 23 | _api_/shippings/pricing_get | /api/shippings/pricing | Path does not match |
| 24 | _api_/stripe/checkout/{sessionId}_get | /api/stripe/checkout/{sessionId} | Path does not match |
| 25 | _api_/users/count_get | /api/users/count | Path does not match |
| 26 | _api_/me/refresh_post | /api/me/refresh | Path does not match |
| 27 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 28 | _api_/customer_invoices/{id}{._format}_get | /api/customer_invoices/{id}.{_format} | Path does not match |
| 29 | _api_/users/{userUuid}/favorites/{uuid}_get | /api/users/{userUuid}/favorites/{uuid} | Path does not match |
| 30 | _api_/users/{userUuid}/favorites_get_collection | /api/users/{userUuid}/favorites | Path does not match |
| 31 | _api_/users/{userUuid}/favorites_post | /api/users/{userUuid}/favorites | Path does not match |
| 32 | _api_/users/{userUuid}/favorites/{uuid}_delete | /api/users/{userUuid}/favorites/{uuid} | Path does not match |
| 33 | _api_/files/{uuid}{._format}_get | /api/files/{uuid}.{_format} | Path does not match |
| 34 | _api_/files{._format}_post | /api/files.{_format} | Path does not match |
| 35 | _api_/free_accesses/{uuid}{._format}_get | /api/free_accesses/{uuid}.{_format} | Path does not match |
| 36 | _api_/free_accesses{._format}_post | /api/free_accesses.{_format} | Path does not match |
| 37 | _api_/free_accesses/reviewable/{uuid}_get | /api/free_accesses/reviewable/{uuid} | Path does not match |
| 38 | _api_/highlighted_resources{._format}_get_collection | /api/highlighted_resources.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.